MYHRMIS Mobile

MYHRMIS Mobile

Dasar Privasi

splwpk-procurement
splwpk-Online-E-participation
2023-11-23 08:08:08
Electronic Archive
splwpk-electronic-archive
Online Services HRMIS MyOnline Passport splwpk-online-services ePLKS splwpk-online-services eVOA splwpk-online-services
splwpk-w3c
Alat Kebolehcapaian
splwpk-feedback-form
Feedback Form
Carian Laman
Carian Laman
Feedback Form
splwpk-boradcast
splwpk-about-us
splwpk-news
splwpk-faq
splwpk-client-charter
splwpk-contact-details
  1. Utama
  2. »
  3. Statistic of Online Services
  4. »
  5. STATISTIC OF ONLINE SERVICES...

STATISTIC OF ONLINE SERVICES TRANSACTION FOR YEAR 2022

Malaysia Immigration Department Online Service Transaction Statistics 2022

Bil. Services Jan Feb March Apr May June Jul Aug Sep Oct Nov Dec Total
1 Immigration Control Status Checking (SSPI) 184,945 275,418 310,781 252,133 263,605 337,610 296,190 426,174 428,767 362,325 382,545 371,498 3,891,991
2 Point System Calculator 7 3 7 5 10 14 5 8 11 24 4 12 110
3 myOnlinePermit 11 11 7 6 5 13 20 10 10 13 7 28 141
3 myOnlinePasResiden 33 15 9 4 10 2 23 10 22 16 23 20 187
4 Total Approved E-Visa Application 2,386 2,542 4,785 22,045 32,821 43,680 53,881 58,784 85,235 64,260 140,860 130,799 642,078
5 Total of Foreign Worker and Maid application through MyEG 31,899 25,536 28,014 26,253 20,840 26,412 24,194 24,900 24,857 22,811 22,724 20,530 298,970
6 Student Pass Applications through STARS-EMGS (NEW) 2,766 3,079 3,088 2,047 2,092 1,615 2,466 2,629 4,091 3,147 2,389 4,229 33,638
7 ESD Online (Principal) 1,562 2,381 3,550 3,574 2,867 3,625 3,010 3,232 3,245 2,875 3,036 3,338 36,295
8 Total of Visit Pass Temporary Employment issuance for all sectors 135,337 122,185 127,138 109,156 125,555 101,843 101,706 96,480 101,323 99,358 104,286 98,131 1,322,498
Total 358,946 431,170 477,379 415,223 447,805 514,814 481,495 612,227 647,561 554,829 655,874 628,585

Malaysia Immigration Department Counter Service Transaction Statistics 2022

Bil. Services Jan Feb March Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Issuance of Malaysian Passport 58,960 63,210 100,439 156,687 230,314 293,906 262,250 286,691 285,201 276,475 248,075 302,704 2,564,912
2 Issuance of Entry Permit 36 58 95 100 28 32 34 95 85 59 96 39 757
3 Issuance of Employment Pass 8,865 5,663 9,017 8,787 7,726 9,349 12,488 14,014 9,504 8,311 9,057 8,038 110,819
4 Issuance of Visiting Pass (Social) Spouse To Citizen 14,470 11,024 14,860 12,784 11,275 13,581 12,196 13,584 13,305 12,847 13,614 13,902 157,442
5 Issuance of Visit Pass (Social) 8,682 6,557 8,922 8,425 7,615 10,072 10,056 12,717 11,105 11,524 12,267 12,293 120,235
Total 91,013 86,512 133,333 186,783 256,958 326,940 297,024 327,101 319,200 309,216 283,109 336,976
Skip to content