- Utama
- »
- Statistic of Online Services
- »
- Statistic Of Online Services...
Statistic Of Online Services Transaction For Year 2020
Menu
Immigration Department of Malaysia Online Transaction Statistics for Year 2020
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Status Enquiry for International Travelling (SSPI) | 294,951 | 202,261 | 125,016 | 45,506 | 79,930 | 96,170 | 102,131 | 121,072 | 167,764 | 92,319 | 113,370 | 101,865 | 1,536,355 |
2 | Point Calculation System for Entry Permit (Point System) | 295 | 181 | 131 | 114 | 325 | 372 | 321 | 310 | 356 | 219 | 85 | 244 | 2,953 |
3 | Online Entry Permit (myOnlinePermit) | 13 | 8 | 9 | 5 | 16 | 16 | 33 | 21 | 35 | 8 | 5 | 6 | 175 |
4 | Online Residence Pass (myOnlinePasResiden) | 4 | 13 | 26 | 7 | 22 | 15 | 26 | 12 | 20 | 23 | 10 | 32 | 210 |
5 | E-Visa Approval Application | 27,854 | 25,343 | 10,971 | 0 | 0 | 0 | 57 | 69 | 103 | 29 | 39 | 51 | 64,516 |
6 | Online Renewal Foreign Worker/ Maid (through myEG) | 78,144 | 84,930 | 78,973 | 34,938 | 63,410 | 88,645 | 97,143 | 80,913 | 88,810 | 84,696 | 65,453 | 67,071 | 913,126 |
7 | Student Pass Application (through STARS-EMGS) New Application | 5,030 | 4,228 | 5,047 | 5,519 | 5,000 | 4,247 | 4,663 | 5,567 | 8,875 | 8,821 | 5,178 | 6,601 | 68,776 |
8 | ESD Online (Principle Through Talent Corp) | 2,363 | 3,720 | 2,667 | 983 | 3,144 | 3,726 | 4,169 | 2,989 | 2,946 | 3,536 | 3,037 | 4,686 | 37,966 |
9 | Pas Lawatan Kerja Sementara (PLKS) Untuk Sektor Pekerja Asing | 183,742 | 159,786 | 183,682 | 173,646 | 180,712 | 160,153 | 165,294 | 159,629 | 162,515 | 160,078 | 161,995 | 151,604 | 2,002,836 |
Total | 592,396 | 480,470 | 406,522 | 260,718 | 326,559 | 353,344 | 373,837 | 370,582 | 431,424 | 349,729 | 349,172 | 332,160 | 4,626,913 |
Immigration Department of Malaysia Counter Services Transaction Statistics for Year 2020
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia Passport Issuance | 188,998 | 123,109 | 51,698 | 1,563 | 5,632 | 13,924 | 22,255 | 20,823 | 29,113 | 26,594 | 20,002 | 24,429 | 528,140 |
2 | Entry Permits Issuance | 133 | 87 | 28 | 0 | 0 | 42 | 135 | 105 | 153 | 63 | 16 | 113 | 875 |
3 | Expatriate Issuance | 11,579 | 15,360 | 11,600 | 345 | 6,405 | 15,658 | 16,849 | 10,026 | 10,982 | 7,039 | 3,844 | 9,606 | 119,293 |
4 | Visitor (Social) Pass Issuance for Citizens Partner | 14,029 | 12,617 | 8,966 | 0 | 8,556 | 14,443 | 15,666 | 13,504 | 13,838 | 8,344 | 3,181 | 14,289 | 127,433 |
5 | Visitor (Social) Pass Issuance | 13,619 | 12,442 | 8,585 | 0 | 5,971 | 11,285 | 10,182 | 9,078 | 9,083 | 4,800 | 2,115 | 8,596 | 95,756 |
6 | APEC Business Travel Card (ABTC) Issuance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 228,358 | 163,615 | 80,877 | 1,908 | 26,564 | 55,352 | 65,087 | 53,536 | 63,169 | 46,840 | 29,158 | 57,033 | 871,497 |