- Utama
- »
- Statistic of Online Services
- »
- Malaysia Immigration Department Online...
Malaysia Immigration Department Online Service Transaction Statistics 2025
Menu
Malaysia Immigration Department Online Service Transaction Statistics 2025
No. | Services | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Immigration Control Status Checking (SSPI) | 679,097 | 668,635 | 673,507 | 626,306 | 2,647,545 | ||||||||
2 | myOnlinePermit | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | myOnlinePasResiden | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | Total Approved E-Visa Application | 65,883 | 58,791 | 66,395 | 65,670 | 256,739 | ||||||||
5 | Total of Foreign Worker and Maid application through MyEG | 2,914 | 4,656 | 483 | 204 | 8,257 | ||||||||
6 | Student Pass Applications through STARS-EMGS (NEW) | 4,832 | 5,298 | 5,856 | 5,349 | 21,335 | ||||||||
7 | ESD Online (Principal) | 2,833 | 2,943 | 3,415 | 3,399 | 12,590 | ||||||||
8 | Total of Visit Pass Temporary Employment issuance for all sectors | 221,393 | 195,695 | 211,522 | 188,627 | 817,237 | ||||||||
Total | 976,952 | 936,018 | 961,178 | 889,555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,763,703 |
Malaysia Immigration Department Counter Services Transactions Statistics 2025
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issuance of Entry Permit | 217,010 | 176,298 | 140,180 | 173,282 | 706,770 | ||||||||
2 | Issuance of Entry Permit | 846 | 1,742 | 978 | 1,381 | 4,947 | ||||||||
3 | Employment Pass Issuance | 10,818 | 14,928 | 16,351 | 14,054 | 56,151 | ||||||||
4 | Issuance of Visiting Pass (Social) Spouse To Citizen | 12,476 | 12,595 | 11,850 | 11,657 | 48,578 | ||||||||
5 | Issuance of Visit Pass (Social) | 13,894 | 13,796 | 13,204 | 12,544 | 53,438 | ||||||||
Total | 255,044 | 219,359 | 182,563 | 212,918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869,884 |