- Utama
- »
- Statistic of Online Services
- »
- Statistic Of Online Services...
Statistic Of Online Services Transaction For Year 2021
Menu
Immigration Department of Malaysia Counter Services Transaction Statistics for Year 2021
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Status Enquiry for International Travelling (SSPI) | 98,937 | 95,762 | 121,923 | 116,940 | 66,264 | 71,443 | 571,269 | ||||||
2 | Point Calculation System for Entry Permit (Point System) | 3 | 7 | 7 | 4 | 3 | 0 | 24 | ||||||
3 | Online Entry Permit (myOnlinePermit) | 8 | 4 | 12 | 8 | 5 | 8 | 45 | ||||||
4 | Online Residence Pass (myOnlinePasResiden) | 17 | 22 | 34 | 36 | 27 | 29 | 165 | ||||||
5 | E-Visa Approval Application | 36 | 34 | 136 | 115 | 57 | 55 | 433 | ||||||
6 | Online Renewal Foreign Worker/ Maid (through myEG) | 68,890 | 76,047 | 70,561 | 53,849 | 43,392 | 33,623 | 346,362 | ||||||
7 | Student Pass Application (through STARS-EMGS) New Application | 5,037 | 6,717 | 5,531 | 2,540 | 2,560 | 2,860 | 25,245 | ||||||
8 | ESD Online (Principle Through Talent Corp) | 1,563 | 2,551 | 3,217 | 3,232 | 2,859 | 2,595 | 16,017 | ||||||
9 | Pas Lawatan Kerja Sementara (PLKS) Untuk Sektor Pekerja Asing | 177,249 | 157,930 | 164,366 | 139,959 | 147,354 | 126,699 | 913,557 | ||||||
Total | 351,740 | 339,074 | 365,787 | 316,683 | 237,312 | 1,873,117 |
Immigration Department of Malaysia Counter Services Transaction Statistics for Year 2021
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia Passport Issuance | 19,440 | 20,704 | 36,945 | 34,708 | 24,613 | 13,212 | 149,622 | ||||||
2 | Entry Permits Issuance | 86 | 53 | 135 | 104 | 27 | 0 | 405 | ||||||
3 | Expatriate Issuance | 7,779 | 11,185 | 9,788 | 7,903 | 5,991 | 2,021 | 44,667 | ||||||
4 | Visitor (Social) Pass Issuance for Citizens Partner | 13,585 | 12,009 | 16,046 | 13,859 | 9,354 | 646 | 65,499 | ||||||
5 | Visitor (Social) Pass Issuance | 8,489 | 9,149 | 11,257 | 8,496 | 5,681 | 744 | 43,816 | ||||||
Total | 49,379 | 53,100 | 74,171 | 65,070 | 45,666 | 16,623 | 304,009 |