- Utama
- »
- Statistic of Online Services
- »
- STATISTIC OF ONLINE SERVICES...
STATISTIC OF ONLINE SERVICES TRANSACTION FOR YEAR 2024
Malaysia Immigration Department Online Service Transaction Statistics 2024
Bil. | Services | Jan | Feb | March | Apr | May | June | Jul | August | Sept | Oct | Nov | Dec | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Immigration Control Status Checking (SSPI) | 581,803 | 674,929 | 508,621 | 459,808 | 751,505 | 482,896 | 492,596 | 550,755 | 847,072 | 730,317 | 6,080,302 | ||
2 | myOnlinePermit | 12 | 10 | 28 | 11 | 19 | 18 | 27 | 17 | 0 | 0 | 142 | ||
3 | myOnlinePasResiden | 11 | 8 | 14 | 10 | 10 | 4 | 8 | 14 | 13 | 1 | 93 | ||
4 | Total Approved E-Visa Application | 65,837 | 59,129 | 84,321 | 114,752 | 103,181 | 51,284 | 55,471 | 59,750 | 60,242 | 66,068 | 720,035 | ||
5 | Total of Foreign Worker and Maid application through MyEG | 9 | 1,473 | 2,293 | 2,292 | 3,109 | 3,423 | 3,510 | 2,982 | 2,674 | 3,794 | 25,559 | ||
6 | Student Pass Applications through STARS-EMGS (NEW) | 3,881 | 5,027 | 5,586 | 5,150 | 3,970 | 4,119 | 5,124 | 5,285 | 5,383 | 6,503 | 50,028 | ||
7 | ESD Online (Principal) | 2,966 | 2,759 | 3,385 | 3,047 | 3,651 | 3,054 | 3,520 | 4,036 | 2,087 | 2,784 | 31,289 | ||
8 | Total of Visit Pass Temporary Employment issuance for all sectors | 158,631 | 156,863 | 167,237 | 146,533 | 183,304 | 185,472 | 200,702 | 235,127 | 221,490 | 202,173 | 1,857,532 | ||
Total | 813,150 | 900,198 | 771,485 | 731,603 | 297,244 | 247,374 | 760,958 | 857,966 | 1,138,961 | 1,011,640 | 8,764,980 |
Malaysia Immigration Department Counter Service Transaction Statistics 2024
Bil. | Services | Jan | Feb | March | Apr | May | June | Jul | August | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issuance of Malaysian Passport | 268,155 | 258,142 | 218,353 | 205,919 | 227,860 | 207,769 | 223,125 | 217,829 | 221,722 | 210,215 | 2,259,089 | ||
2 | Issuance of Entry Permit | 67 | 227 | 364 | 233 | 222 | 179 | 185 | 199 | 403 | 249 | 2,328 | ||
3 | Issuance of Employment Pass | 14,154 | 11,026 | 13,017 | 13,513 | 15,474 | 14,346 | 15,042 | 12,326 | 8,858 | 11,401 | 129,211 | ||
4 | Issuance of Visiting Pass (Social) Spouse To Citizen | 14,440 | 12,680 | 13,589 | 12,353 | 13,687 | 11,008 | 11,626 | 16,218 | 12,722 | 14,425 | 132,748 | ||
5 | Issuance of Visit Pass (Social) | 12,334 | 12,110 | 12,964 | 10,722 | 12,426 | 10,204 | 10,929 | 12,720 | 10,256 | 13,686 | 118,351 | ||
Total | 309,150 | 294,185 | 258,341 | 242,740 | 269,669 | 243,506 | 260,907 | 259,292 | 253,961 | 249,976 | 2,641,727 |