MYHRMIS Mobile

MYHRMIS Mobile

Dasar Privasi

splwpk-procurement
splwpk-Online-E-participation
2023-11-23 08:08:08
Electronic Archive
splwpk-electronic-archive
Online Services HRMIS MyOnline Passport splwpk-online-services ePLKS splwpk-online-services eVOA splwpk-online-services
splwpk-w3c
Alat Kebolehcapaian
splwpk-feedback-form
Feedback Form
Carian Laman
Carian Laman
Feedback Form
splwpk-boradcast
splwpk-about-us
splwpk-news
splwpk-faq
splwpk-client-charter
splwpk-contact-details
  1. Utama
  2. »
  3. Statistic of Online Services
  4. »
  5. Statistic Of Online Services...

Statistic Of Online Services Transaction For Year 2019

Immigration Department of Malaysia Online Transaction Statistics for Year 2019

No. Services Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
1 Status Enquiry for International Travelling (SSPI) 292,730 165,678 314,634 259,938 245,028 230,129 274,791 255,084 281,442 335,761 328,970 297,055 3,281,240
2 Point Calculation System for Entry Permit (Point System) 371 484 566 543 230 184 370 253 221 220 222 283 3,947
3 Online Entry Permit (myOnlinePermit) 3 8 10 12 10 13 16 24 13 16 3 13 141
4 Online Residence Pass (myOnlinePasResiden) 10 9 14 3 16 10 9 13 12 9 16 16 137
5 E-Visa Approval Application 41,906 22,650 27,456 31,514 35,952 28,403 35,915 32,336 32,887 32,631 33,502 36,317 391,469
6 Online Renewal Foreign Worker/ Maid (through myEG) 95,213 76,310 99,472 94,243 86,930 61,102 88,446 82,275 76,524 91,991 81,621 74,927 1,009,054
7 Student Pass Application (through STARS-EMGS) New Application 4,610 4,355 4,483 3,881 3,683 4,305 4,507 5,508 5,387 4,257 4,139 5,690 54,805
8 ESD Online (Principle Through Talent Corp) 3,238 2,869 3,908 4,127 5,354 3,069 4,097 3,795 3,733 0 0 0 34,190
9 Pas Lawatan Kerja Sementara (PLKS) Untuk Sektor Pekerja Asing 227,205 156,914 211,000 179,587 223,044 133,013 189,822 157,916 151,432 166,875 168,002 168,377 2,133,187
Total 665,286 429,277 661,543 573,848 600,247 460,228 597,973 537,204 551,651 631,760 616,475 582,678 6,908,170

Immigration Department of Malaysia Counter Services Transaction Statistics for Year 2019

No. Services Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
1 Malaysia Passport Issuance 164,440 157,786 21,485 150,926 21,653 133,225 157,138 168,284 165,854 188,287 194,160 197,124 1,720,362
2 Entry Permits Issuance 213 136 401 122 99 160 12 101 62 91 77 81 1,555
3 Expatriate Issuance 11,412 9,131 11,833 12,120 13,200 10,370 13,370 13,976 12,098 13,905 17,712 10,507 149,634
4 Visitor (Social) Pass Issuance for Citizens Partner 13,883 11,276 12,720 13,469 13,584 10,710 14,053 12,923 12,987 13,891 13,375 13,815 156,686
5 Visitor (Social) Pass Issuance 13,142 10,939 12,711 13,056 13,413 9,909 13,668 12,610 12,669 14,448 13,808 15,660 156,033
6 APEC Business Travel Card (ABTC) Issuance 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 203,090 189,268 59,150 189,693 61,949 164,374 198,241 207,894 203,670 230,622 239,132 237,187 2,184,270
Skip to content