- Utama
- »
- Statistik Transaksi Perkhidmatan
- »
- Statistik Transaksi Perkhidmatan Tahun...
Statistik Transaksi Perkhidmatan Tahun 2017
Menu
Statistik Transaksi Perkhidmatan Dalam Talian Jabatan Imigresen Malaysia 2017
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Status Enquiry for International Travelling (SSPI) | 690,496 | 846,260 | 946,236 | 631,708 | 592,834 | 567,142 | 1,198,095 | 804,733 | 684,235 | 689,720 | 996,101 | 348,733 | 8,996,293 |
2 | Point Calculation System for Entry Permit (Point System) | 404 | 314 | 2,609 | 3,250 | 139 | 66 | 125 | 86 | 310 | 332 | 335 | 412 | 8,382 |
3 | Online Entry PermitPermit (myOnlinePermit) | 1 | 98 | 29 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 154 |
4 | Online Residence Pass (myOnlinePasResiden) | 7 | 5 | 4 | 10 | 4 | 2 | 11 | 2 | 1 | 32 | 39 | 31 | 148 |
5 | E-Visa Approval Application | 38,345 | 32,387 | 43,274 | 42,476 | 37,092 | 29,181 | 27,354 | 23,730 | 29,105 | 29,705 | 35,574 | 21,298 | 389,521 |
6 | Online Renewal Foreign Worker/ Maid (through myEG) | 100,722 | 91,569 | 109,260 | 83,229 | 90,491 | 77,614 | 77,058 | 79,446 | 66,251 | 75,916 | 83,006 | 88,018 | 1,022,580 |
7 | Student Pass Application (through STARS-EMGS) New Application | 5,585 | 5,050 | 4,754 | 3,226 | 3,358 | 3,457 | 4,890 | 6,679 | 3,812 | 4,351 | 3,849 | 4,438 | 53,449 |
8 | ESD Online (Principle Through Talent Corp) | 2,073 | 2,636 | 3,744 | 2,958 | 3,364 | 3,269 | 3,680 | 3,765 | 3,217 | 3,734 | 4,106 | 36,546 | |
9 | Pas Lawatan Kerja Sementara (PLKS) Untuk Sektor Pekerja Asing | 100,968 | 79,508 | 180,476 | ||||||||||
Total | 938,601 | 1,057,827 | 1,109,910 | 766,868 | 727,283 | 680,713 | 1,311,214 | 918,444 | 786,931 | 803,790 | 1,123,015 | 462,935 | 10,687,549 |
Statistik Transaksi Perkhidmatan Kaunter Jabatan Imigresen Malaysia 2017
No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malaysia Passport Issuance | 180,495 | 192,438 | 198,663 | 160,872 | 154,247 | 138,859 | 158,312 | 168,927 | 146,139 | 194,566 | 186,022 | 177,578 | 2,057,118 |
2 | Entry Permits Issuance | 185 | 213 | 252 | 150 | 66 | 137 | 137 | 163 | 90 | 169 | 171 | 133 | 1,866 |
3 | Expatriate Issuance | 7,954 | 9,890 | 11,928 | 11,385 | 13,753 | 10,944 | 13,729 | 14,698 | 11,311 | 12,932 | 13,003 | 10,135 | 142,662 |
4 | Visitor (Social) Pass Issuance for Citizens Partner | 11,114 | 10,337 | 11,805 | 10,975 | 12,534 | 10,292 | 11,594 | 11,982 | 110,78 | 12,665 | 12,726 | 11,610 | 138,712 |
5 | Visitor (Social) Pass Issuance | 14,499 | 13,152 | 14,307 | 13,224 | 13,579 | 13,013 | 13,666 | 14,079 | 11,522 | 13,540 | 13,529 | 12,327 | 160,437 |
6 | APEC Business Travel Card (ABTC) Issuance | 177 | 816 | 802 | 674 | 498 | 296 | 760 | 738 | 438 | 534 | 538 | 590 | 6,861 |
Total | 214,424 | 226,846 | 237,757 | 197,280 | 194,677 | 173,541 | 198,198 | 210,587 | 180,578 | 235,406 | 225,989 | 212,373 | 2,507,656 |