MYHRMIS Mobile

MYHRMIS Mobile

Dasar Privasi

splwpk-procurement
splwpk-Online-E-participation
2023-11-23 08:08:08
Electronic Archive
splwpk-electronic-archive
Online Services HRMIS MyOnline Passport splwpk-online-services ePLKS splwpk-online-services eVOA splwpk-online-services
splwpk-w3c
Alat Kebolehcapaian
splwpk-feedback-form
Feedback Form
Carian Laman
Carian Laman
Feedback Form
splwpk-boradcast
splwpk-about-us
splwpk-news
splwpk-faq
splwpk-client-charter
splwpk-contact-details
  1. Utama
  2. »
  3. Statistic of Online Services
  4. »
  5. STATISTIC OF ONLINE SERVICES...

STATISTIC OF ONLINE SERVICES TRANSACTION FOR YEAR 2023

Malaysia Immigration Department Online Service Transaction Statistics 2023

Bil. Services Jan Feb March Apr May June Jul August Sept Oct Nov Dec Jumlah
1 Immigration Control Status Checking (SSPI) 337,799 410,818 274,381 354,404 354,352 314,396 594,586 538,449 324,990 382,211 651,452 641,880 5,179,718
2 myOnlinePermit 16 16 19 25 22 17 12 23 16 26 19 21 232
3 myOnlinePasResiden 36 19 17 16 28 35 30 19 18 20 4 2 244
4 Total Approved E-Visa Application 150,029 180,232 224,401 215,430 289,742 320,868 347,227 294,356 271,774 244,465 283,143 86,091 2,907,758
5 Total of Foreign Worker and Maid application through MyEG 17,426 16,085 17,165 13,889 13,485 9 11 10 11 10 11 11 78,123
6 Student Pass Applications through STARS-EMGS (NEW) 2,939 4,053 4,263 3,292 2,870 2,787 3,597 3,667 4,265 3,962 3,455 5,649 44,799
7 ESD Online (Principal) 2,426 3,149 4,018 3,093 4,165 3,710 3,449 3,340 3,008 3,408 3,187 3,175 40,128
8 Total of Visit Pass Temporary Employment issuance for all sectors 115,112 105,560 119,939 114,229 128,398 123,538 132,765 149,702 156,456 139,146 161,994 142,881 1,589,720
Total 625,783 719,932 644,203 704,378 793,062 765,360 1,081,677 989,566 760,538 773,248 1,103,265 879,710 9,840,722

Malaysia Immigration Department Counter Service Transaction Statistics 2023

Bil. Services Jan Feb March Apr May June Jul August Sept Oct Nov Dec Total
1 Issuance of Malaysian Passport 278,828 299,015 284,712 235,258 273,989 234,417 252,604 246,127 226,149 239,267 227,651 256,148 3,054,165
2 Issuance of Entry Permit 65 59 43 35 103 62 109 132 95 171 118 79 1,071
3 Issuance of Employment Pass 8,716 8,787 15,444 11,583 9,476 14,293 15,356 16,656 13,764 14,303 13,636 12,141 154,155
4 Issuance of Visiting Pass (Social) Spouse To Citizen 13,497 13,422 14,827 11,633 14,105 13,010 13,917 14,521 12,721 13,862 13,183 12,833 161,531
5 Issuance of Visit Pass (Social) 11,440 11,731 13,252 10,830 13,044 11,276 11,912 12,286 12,384 13,249 12,356 11,663 145,423
Total 312,546 333,014 328,278 269,339 310,717 273,058 293,898 289,722 265,113 280,852 266,944 293,864 3,516,345
Skip to content