Monday : September 25, 2023 - 11.40 pm

  1. Utama
  2. »
  3. Statistic of Online Services
  4. »
  5. STATISTIC OF ONLINE SERVICES...

STATISTIC OF ONLINE SERVICES TRANSACTION FOR YEAR 2023

Malaysia Immigration Department Online Service Transaction Statistics 2023

Please provide a valid CSV file.

Malaysia Immigration Department Counter Service Transaction Statistics 2023

Bil. Perkhidmatan Jan Feb Mac Apr Mei Jun Jul Ogos Sept Okt Nov Dis Jumlah
1 Pengeluaran Pasport Malaysia 278,828 299,015 284,712 235,258 273,989 1,371,802
2 Pengeluaran Permit Masuk 65 59 43 35 103 305
3 Pengeluaran Pas Ekspatriat 8,716 8,787 15,444 11,583 9,476 54,006
4 Pengeluaran Pas Lawatan (Sosial) Pasangan Kepada Warganegara 13,497 13,422 14,827 11,633 14,105 67,484
5 Pengeluaran Pas Lawatan (Sosial) 11,440 11,731 13,252 10,830 13,044 60,297
Jumlah 312,546 333,014 328,278 269,339 310,717 0 0 0 0 0 0 0
Skip to content