eVisa
What is eVISA?
eVISA is an online application platform that enable foreign nationals to apply for an electronic visa to enter Malaysia at the comfort of your convenience.
Who is eligible for eVISA for Tourist (Social Visit)?
eVISA nationality eligibility:
Nationality | Apply From |
Afghanistan (VDR) | eVISA can be applied around the world except Malaysia, Singapore, Israel and North Korea. |
Angola | |
Bangladesh | |
Bhutan | |
Burkina Faso | |
Burundi | |
Cameroon | |
Central African Republic | |
China | |
Colombia | |
Congo Democratic Republic | |
Congo Republic | |
Djibouti | |
Equatorial Guinea | |
Eritrea | |
Ethiopia | |
Ghana | |
Guinea-Bissau | |
Hong Kong (C.I/D.I) | |
India | |
Ivory Coast | |
Kosovo | |
Liberia | |
Mali | |
Montenegro | |
Mozambique | |
Myanmar | |
Nepal | |
Nigeria | |
Niger | |
Pakistan | |
Rwanda | |
Serbia | |
Sri Lanka |
Who is eligible for eVISA for Student (Study) / Expatriate (Working) / Medical (Medical Tourist under Malaysia Healthcare Travellers Programme-MHTP)?
eVISA nationality eligibility:
Nationality | Apply From | ||
Afghanistan | Germany | Nigeria | eVISA can be applied around the world except Malaysia, Singapore, Israel and North Korea. |
Albania | Ghana | Norway | |
Angola | Greece | Oman | |
Argentina | Guatemala | Pakistan | |
Armenia | Guinea | Palestin | |
Austria | Haiti | Panama | |
Azerbaijan | Honduras | Paraguay | |
Bahrain | Hong Kong SAR/BNO | Peru | |
Bangladesh | Hong Kong (C.I/D.I) | Philippine | |
Belarus | Hungary | Poland | |
Belgium | Iceland | Portugal | |
Benin | India | Qatar | |
Bhutan | Indonesia | Romania | |
Bolivia | Iran | Russia | |
Bosnia-Herzegovina | Iraq | Rwanda | |
Brazil | Italy | Sao Tome and Principe | |
Bulgaria | Ivory Coast | Saudi Arabia | |
Burkina Faso | Japan | Serbia | |
Burundi | Jordan | Sinegal | |
Cambodia | Kazakhstan | Slovakia | |
Cameroon | Kyrgyzstan | Slovenia | |
Cape Verde | Kuwait | Somalia | |
Central African Republic | Republic of Kyrgyz | South Korea | |
Chad | Laos | Spain | |
Chile | Latvia | Sri Lanka | |
China | Lebanon | Suriname | |
Colombia | Liberia | Sweden | |
Comoros | Libya | Syria | |
Congo Democratic Republic | Lithuania | Tajikistan | |
Congo Republic | Luxembourg | Taiwan | |
Costa Rica | Macao SAR | Thailand | |
Croatia | Macedonia | Togo | |
Cuba | Madagascar | Tunisia | |
Czech Republic | Moldova | Turkey | |
Denmark | Mali | Turkmenistan | |
Djibouti | Mauritania | Ukraine | |
Egypt | Mexico | United Arab Emirates | |
El Salvador | Monaco | United States of America | |
Equate Guinea | Mongolia | Uruguay | |
Eritrea | Montenegro | Uzbekistan | |
Estonia | Morocco | Vatican City | |
Ethiopia | Mozambique | Venezuela | |
Findland | Myanmar | Vietnam | |
France | Nepal | Yemen | |
Gabon | Nicaragua | ||
Georgia | Niger |
How long will my eVISA for Tourist (Social Visit) be valid for?
eVISA is valid for 3 months while eVISA holder is entitled to stay for the total of days subjected to the eligibility of eVISA holder nationality for each visit to Malaysia as follows:
Nationality | Duration of Stay Per Entry (Days) |
Afghanistan (VDR) | 30 |
Angola | 14 |
Bangladesh | 30 |
Bhutan | 30 |
Burkina Faso | 14 |
Burundi | 14 |
Cameroon | 14 |
Central African Republic | 14 |
China | 30 |
Colombia | 14 |
Congo Democratic Republic | 14 |
Congo Republic | 14 |
Djibouti | 14 |
Equatorial Guinea | 14 |
Eritrea | 14 |
Ethiopia | 14 |
Ghana | 14 |
Guinea-Bissau | 14 |
Hong Kong (C.I/D.I) | 14 |
India | 30 |
Ivory Coast | 14 |
Kosovo | 30 |
Liberia | 14 |
Mali | 14 |
Montenegro | 30 |
Mozambique | 14 |
Myanmar | 30 |
Nepal | 30 |
Nigeria | 14 |
Niger | 14 |
Pakistan | 30 |
Rwanda | 14 |
Serbia | 30 |
Sri Lanka | 30 |
How long will my eVISA for Student (Study) / Expatriate (Working) / Medical Tourist (Medical under Malaysia Healthcare Travellers Programme-MHTP)?
eVISA is valid for 3 months.
How do I get started?
For first time applicant, you are required to click on "I'm New" to start your application process. For existing applicant, you are required to click on "Returning User" to return to your account.
What documents do I need to apply for eVISA?
Below are the documents that need to be scanned and uploaded with your application.
- Passport sized studio photo.
- Passport biodata page with passport validity more than six (6) months from travel date to Malaysia.
- Confirmed return flight booking.
- Birth certificate for minor applicants.
- Proof of accommodation.
- Other supporting documents.
What is the approval process for eVISA?
Your application is subject to approval by High Commission / Embassy / Consulate General of Malaysia abroad. Kindly be informed that in the event of suspicion, applicants may be required to supply further documents or be called for an interview or online video conference with High Commission / Embassy / Consulate General of Malaysia.
Will I have to print out my eVISA?
Yes, you are required to printout and will receive your eVISA in an A4 printout format. Kindly be reminded that your eVISA printout is crucial and must be presented upon your arrival at Malaysia entry checkpoints.
How will I be contacted for my eVISA application?
You are advised to be alert with any email notifications from us, as the means of communication will be through email.
What are the documents needed upon arrival at Malaysia entry checkpoints?
The following documents are required to be presented upon arrival in Malaysia entry check- points:
- Valid passport / travel document.
- Valid eVISA printout (eVISA Note).
- Boarding pass.
- Sufficient funds (Cash / Traveler’s Cheque / Debit or Credit Cards / e-Wallets recognized by Malaysian Government) to cover your expenses during your stay in Malaysia.
- Confirmed returned flight ticket.
- Proof of accommodation.
- Other supporting documents.
How much is eVISA rate?
Bil. | Type of Payment | Payment Rate |
1. | Processing Charge | RM 105.00 |
2. |
Service Charge e-Commerce / Mastercard payment eWallet: Alipay, WeChat Pay and Union Pay |
0.8% of the total transaction value 1.7% of the total transaction value |
How much is visa fee according to the country?
Bil. | Country | Visa Fee |
1. | Argentina | RM 20.15 |
2. | Bolivia | RM 11.00 |
3. | Myanmar | RM 20.00 |
4. | Brazil | RM 17.00 |
5. | Bulgaria | RM 21.90 |
6. | Chile | RM 24.50 |
7. | P.R China | RM 30.00 |
8. | Costa Rica | RM 9.00 |
9. | Czech & Slovakia | RM 19.30 |
10. | Denmark | RM 6.00 |
11. | Dominican Republic | RM 12.90 |
12. | Ecuador | RM 7.00 |
13. | Finland | RM 7.00 |
14. | France | RM 12.90 |
15. | Haiti | RM 16.00 |
16. | Hungary | RM 21.45 |
17. | Indonesia | RM 15.00 |
18. | Italy | RM 9.50 |
19. | Japan | Gratis |
20. | Republic of Korea | RM 30.00 |
21. | Liberia | RM 13.00 |
22. | Mexico | RM 17.50 |
23. | Panama | RM 14.50 |
24. | Peru | RM 20.00 |
25. | Philippines | RM 36.00 |
26. | Poland | RM 26.20 |
27. | Portugal | RM 6.50 |
28. | Saudi Arabia | RM 17.20 |
29. | Spain | RM 11.60 |
30. | Sudan | RM 12.90 |
31. | Thailand | Gratis |
32. | United States of America | RM 6.00 |
33 | Uruguay | RM 13.50 |
34. | Venezuela | RM 18.00 |
35. | Vietnam | RM 13.00 |
36. | India | RM 50.00 |
37. | Other countries | RM 20.00 |
How do I refer my problematic eVISA?
Please refer our Live Chat Support button at https://malaysiavisa.imi.gov.my which operates 24 hours a day and 7 days a week.
Where should I get more information regarding eVISA?
For more information, log on to https://malaysiavisa.imi.gov.my
Updated on 11th January 2022