| |
|
Wednesday, 20 May 2009 05:35
| No. | Sector | Fee (RM) | |
| Peninsular Malaysia | Sabah/Sarawak | ||
| 1. | Manufacturing | 1,200.00 |
960.00 |
| 2. | Construction | 1,200.00 | 960.00 |
| 3. | Plantation | 540.00 | 540.00 |
| 4. | Agriculture | 360.00 | 360.00 |
| 5. | Services | ||
| a) Restaurant | 1,800.00 | 1,440.00 | |
| b) Cleaning Services | 1,800.00 | 1,440.00 | |
| c) Cargo handling | 1,800.00 | 1,440.00 | |
| d) Laundry | 1,800.00 | 1,440.00 | |
| e) Caddy | 1,800.00 | 1,440.00 | |
| f) Barber | 1,800.00 | 1,440.00 | |
| g) Retailing and whole selling | 1,800.00 | 1,440.00 | |
| h) Textile Merchant | 1,800.00 | 1,440.00 | |
| i) Scrap iron | 1,800.00 | 1,440.00 | |
| j) Welfare Homes | 600.00 | 600.00 | |
| k) Resort Island | 1,200.00 | 960.00 | |
| 6. | Others (Special approval) | 1,800.00 | 1,440.00 |
| 7. | Domestic Helper | ||
| - First Domestic Helper | 360.00 | 360.00 | |
| - Second Domestic Helper | 540.00 | 540.00 | |
Visa Fee and Deposit for Foreign Worker (excluding Domestic Helper)
| No. | Nationality | Visa(RM) | Deposit(RM) |
| 1. | Indonesia | 15.00 | 250.00 |
| 2. | Bangladesh | 20.00 | 500.00 |
| 3. | Myanmar | 19.50 | 750.00 |
| 4 | India | 50.00 | 750.00 |
| 5. | Vietnam | 13.00 | 1,500.00 |
| 6. | Ohilippines | 36.00 | 1,000.00 |
| 7. | Cambodia | 20.00 | 250.00 |
| 8. | Nepal | 20.00 | 750.00 |
| 9. | Thailand | Gratis | 250.00 |
| 10. | Pakistan | 20.00 | 750.00 |
| 11. | Turkmenistan, Uzbekistan & Kazakhstan | 20.00 | 1,500.00 |
| 12. | Laos | 20.00 | 1,500.00 |
| 13. | Sri Lanka |
50.00 ( SEV) 100.00 (MEV) |
750.00 |
Forfeiture Rate for Personal Bond for Domestic Helper
| No. | Nationality | Amount(RM) |
| 1. | Indonesia | 250.00 |
| 2. | Philippines | 750.00 |
| 3. | Thailand | 250.00 |
| 4. | Cambodia | 250.00 |
| 5. | Sri Lanka | 750.00 |
Processing Fees and Visit Pass (Temporary Employment)
| No. | Sector | (RM) | |
| Processiong Fee | VP(TE) | ||
| 1. | Manufacturing | 50.00 | 60.00 |
| 2. | Plantation | 10.00 | 60.00 |
| 3. | Agriculture | 10.00 | 60.00 |
| 4. | Construction | 50.00 | 60.00 |
| 5. | Services | 50.00 | 60.00 |
| 6. | Domestic Helper | 10.00 | 60.00 |