Statistic of Online Services Transaction For Year 2015
Immigration Department of Malaysia Online Transaction Statistics for Year 2015
| No. | Services | Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| 1. | Status Enquiry for International Travelling (SSPI) | 257,279 | 173,644 | 780,068 | 472,889 | 801,613 | 447,949 | 416,882 | 270,680 | 389,555 | 286,525 | 362,643 | 694,680 | 5,354,407 |
| 2. | Point Calculation System for Entry Permit (Point System) | 1204 | 970 | 473 | 346 | 380 | 438 | 428 | 457 | 384 | 446 | 483 | 377 | 6,386 |
| 3. | Online Entry PermitPermit (myOnlinePermit) | 12 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 63 |
| 4. | Online Residence Passe (myOnlinePasResiden) | 2 | 0 | 6 | 10 | 6 | 11 | 5 | 4 | 7 | 6 | 2 | 3 | 62 |
| 5. | Visa Issuance | 169,839 | 138,080 | 174,033 | 162,190 | 187,809 | 200,754 | 165,775 | 191,717 | 195,625 | 183,116 | 203,085 | 250,989 | 2,223,012 |
| 6. | Online Renewal Foreign Worker/Maid (through myEG) | 24,479 | 38,833 | 36,861 | 35,791 | 85,859 | 113,392 | 85,167 | 225,628 | 175,390 | 169,462 | 154, 350 | 173,660 | 1,318,872 |
| Total | 452,815 | 351,534 | 991,445 | 671,231 | 1,075,673 | 762,548 | 668,262 | 688,491 | 760,967 | 639,558 | 720,566 | 1,119,712 | 8,902,802 | |
Immigration Department of Malaysia Counter Services Transaction Statistics for Year 2015
| No.. | Services | Jan | Feb | Mac | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| 1. | Malaysia Passport Issuance | 216,150 | 204,792 | 272,754 | 224,686 | 206,773 | 187,209 | 182,942 | 191,258 | 210,333 | 216,710 | 235,651 | 242,217 | 2,591,475 |
| 2. | Entry Permits Issuance | 289 | 274 | 469 | 215 | 95 | 83 | 47 | 237 | 219 | 167 | 185 | 243 | 2,523 |
| 3. | Expatriate Issuance | 12,636 | 9,888 | 13,351 | 11,542 | 10,815 | 13,696 | 11,832 | 13,460 | 13,559 | 14,362 | 16,789 | 15,795 | 157,725 |
| 4. | Visitor (Social) Pass Issuance for Citizens Partner | 8,515 | 7,649 | 9,024 | 8,265 | 8,391 | 9,207 | 8,190 | 8,341 | 9,217 | 10,097 | 10,416 | 10, 767 | 108,079 |
| 5. | Visitor (Social) Pass Issuance | 14,180 | 11,270 | 14,745 | 14,319 | 13,819 | 15,116 | 12,433 | 12,586 | 13,634 | 13,427 | 12,634 | 14,197 | 162,360 |
| 6. | APEC Business Travel Card (ABTC) Issuance | 1,088 | 1,029 | 737 | 490 | 433 | 313 | 1,200 | 1,642 | 1,793 | 1,167 | 1,323 | 1,130 | 12,345 |
| Total | 252,858 | 234,902 | 311,080 | 259,517 | 240,326 | 225,624 | 216,644 | 227,524 | 248,755 | 255,930 | 276,998 | 284,349 | 3,034,507 | |

