Statistic Of Online Services Transaction For Year 2017
Immigration Department of Malaysia Online Transaction Statistics for Year 2017
| No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| 1. | Status Enquiry for International Travelling (SSPI) | 690,496 | 846,260 | 946,236 | 631,708 | 592,834 | 567,142 | 4,274,676 | ||||||
| 2. | Point Calculation System for Entry Permit (Point System) | 404 | 314 | 2,609 | 3,250 | 139 | 66 | 6,782 | ||||||
| 3. | Online Entry PermitPermit (myOnlinePermit) | 1 | 98 | 29 | 11 | 1 | 0 | 140 | ||||||
| 4. | Online Residence Pass (myOnlinePasResiden) | 7 | 5 | 4 | 10 | 4 | 2 | 32 | ||||||
| 5. |
E-Visa Approval Application |
38,345 | 32,387 | 43,274 | 42,476 | 37,092 | 29,181 | 222,755 | ||||||
| 6. | Online Renewal Foreign Worker/ Maid (through myEG) | |||||||||||||
| 7. |
Student Pass Application (through STARS-EMGS) |
5,585 | 5,050 | 4,754 | 3,226 | 3,358 | 3,457 | 25,430 | ||||||
| 8. | ESD Online (Principle Through Talent Corp) | 2,073 | 2,636 | 3,744 | 2,958 | 3,364 | 3,269 | 18,044 | ||||||
| 9. | Pas Lawatan Kerja Sementara (PLKS) Untuk Sektor Pekerja Asing | 100,968 | 79,508 | 180,476 | ||||||||||
| Total | 837,879 | 966,258 | 1,000,650 | 683,639 | 636,792 | 603,117 | 4,739,746 | |||||||
Immigration Department of Malaysia Counter Services Transaction Statistics for Year 2017
| No. | Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| 1. | Malaysia Passport Issuance | 180,495 | 192,438 | 198,663 | 160,872 | 154,247 | 138,859 | 1,025,574 | ||||||
| 2. | Entry Permits Issuance | 185 | 213 | 252 | 150 | 66 | 137 | 1,003 | ||||||
| 3. | Expatriate Issuance | 7,954 | 9,890 | 11,928 | 11,385 | 13,753 | 10,944 | 65,854 | ||||||
| 4. | Visitor (Social) Pass Issuance for Citizens Partner | 11,114 | 10,337 | 11,805 | 10,975 | 12,534 | 10,292 | 67,057 | ||||||
| 5. | Visitor (Social) Pass Issuance | 14,499 | 13,152 | 14,307 | 13,224 | 13,579 | 13,013 | 81,774 | ||||||
| 6. | APEC Business Travel Card (ABTC) Issuance | |||||||||||||
| Total | 214,247 | 226,030 | 236,955 | 196,606 | 194,179 | 173,245 | 787,284 | |||||||

